Saudi Research Idol 2021 booklet click here
[toggle title=”About Saudi Idol” state=”close”]
Vision:
To provide an opportunity for Saudi students to showcase their thesis, enhance their presentation skills and gain experience to participate in future similar competitions.
Target:
A 3-minute competition where PhD candidates shall professionally present a snapshot about their thesis in a 3 minutes video for a non-specialist audience aiming at winning the competition.
Approach:
A 3-minute unassisted speech where presenters shall talk without tech-support i.e. PowerPoint, sound effects, video…etc. The environment will be just like “Ted talk” where only one picture will display as a background with no scientific content. Participants are requested to submit a 3 minutes video after registration.
It consists of 3 stages, 1- Registration, 2- Submitting videos for registered participants, and 3- Open all presentations for voting, where any Saudi Students in Australia and academics can vote.
Schedule:
The competition will start in and run through Jan 2021.
-Thursday 21 of Jan until Sunday 24 of Jan for registration,
-Monday 25 of Jan until Wednesday 3 of Feb to submit the participation video,
-Wednesday 10 of Feb until Thursday 16 of Feb (16:00 pm Canberra Time) for voting.”
Participation sectors:
1- Medicine and Medical Science,
2- Engineering and computer science, and
3- Humanities and others.
Voting System
1- 5 Points for an academic, hold a PhD or higher, in Australian University or world wide.
2- 4 Points for a Saudi student graduate with a PhD degree or higher from Australia
3- 3 Points for current PhD Student
4- 2 Points for current Master Student
5- 1 Point for current bachelor student
6- Any other votes outside the above categories will be excluded.
[box type=”note” align=”alignleft” class=”” width=””]
Winners:
1- Calculation of votes will be done for each sector independently.
2- One Winner from each sector
3- Another comparison for three winners, and places will be ranked based on highest votes.
1st Winner: $3000
2nd Winner $1500
3rd Winner $500
For more information please click here to view the Event flyer.
For registration please click here.
[/box]
[/toggle]
[toggle title=”Medical and Medicine Science” state=”close”]
Medical and Medicine Science Booklet click here
Name | University | Title of Research/ Paper/Thesis | Link | Vote numbers |
Sami Khaloufah Alahmari | QUT | Effects of three different Neuromuscular electrical stimulation methods on training volume and neuromuscular function | [button color=”red” size=”small” link=”https://www.dropbox.com/s/32f8krvhlmxu9a4/1.2-Sami-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 117 |
Samaher Mohammed Alowaydhah | Newcastle | Exercise Evaluation, Prescription and Delivery in the Elderly | [button color=”red” size=”small” link=” https://www.dropbox.com/s/jyinz9ha6d0yplk/1.3-Samaher-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 157 |
Mosa Ali Shubayr | Western Australia | Factors associated with the infection control behaviour of the dental health care workers in Saudi Arabia during the COVID-19 pandemic: Application of the Theory of Planned Behaviour. | [button color=”red” size=”small” link=”https://www.dropbox.com/s/10wx0rynev7vcvv/1.4-Mosa-S1.MP4?dl=0″ icon=”” target=”true”]Click here[/button] | 137 |
Ibrahim Hussian Khormi | Newcastle | Using Amide Proton Transfer to investigate and characterize lesions and normal-appearing white matter in Multiple Sclerosis | [button color=”red” size=”small” link=”https://www.dropbox.com/s/d9yq7zzi20h1abd/1.5-Ibrahim-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 98 |
Sumaiah Alasmari | Monash | An investigation of the engagement of cGAS-STING signaling upon DNA damage in cancer cells | [button color=”red” size=”small” link=”https://www.dropbox.com/s/q6u2778cd1vefhs/1.8-Sumaiah-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 133 |
Arwaf Alharbi | Monash | Defining the immune-modulatory effects of therapeutic oligonucleotides | [button color=”red” size=”small” link=”https://www.dropbox.com/s/6a2rev7485ey35t/1.9-Arwaf-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 121 |
Abrar Arbaeen | Sydney | Opioid exposures in children under 5 years of age (2004–2019): A retrospective study of calls to Australia’s largest poisons | [button color=”red” size=”small” link=”https://www.dropbox.com/s/xs2ts5r0af6hrgb/1.10-Abrar-S1.mov?dl=0″ icon=”” target=”true”]Click here[/button] | 375 |
Alanoud Mohammed Aldossary | Newcastle | Facilitators and Barriers for Breastfeeding among Working Women in Saudi Arabia | [button color=”red” size=”small” link=”https://www.dropbox.com/s/eneg55rbe9abqie/1.11-Alanoud-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 246 |
Sultan Ayyadah Alanazi | Queensland | Improving the Management of Ankle Osteoarthritis through the development of Core Domain Set | [button color=”red” size=”small” link=”https://www.dropbox.com/s/ha09tmh35354n4o/1.12-Sultan-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 369 |
Lena Yaslam Babaeer | Queensland | Health behaviours and educational outcomes in university students: a mixed-method study | [button color=”red” size=”small” link=”https://www.dropbox.com/s/s8529y9x50818g9/1.13-Lena-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 164 |
Abdullah Alzhrani | Queensland | Exploring use of touchscreen mobile devices among working adults in relation to musculoskeletal disorder risk factors: a university case study | [button color=”red” size=”small” link=”https://www.dropbox.com/s/5ka7vfsanqje0m5/1.14-Abdullah-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 151 |
Rooa Abdullah Yousef Sindi | Curtin | Quantitative Measurement of Breast Density Using Personalized 3D-Printed Breast Model for Magnetic Resonance Imaging | [button color=”red” size=”small” link=”https://www.dropbox.com/s/ncje9zb8vamiaxl/1.15-Rooa-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 122 |
Zakaria Ahmed Mani | Monash | An exploration of competence among hospital emergency nurses in armed conflict areas: A mixed methods study | [button color=”red” size=”small” link=”https://www.dropbox.com/s/3u905l18megoocq/1.16-Zakaria-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 118 |
Mohammed Abuwarwar | Monash | Noval strategies for targeting cancer-associated fibroblasts | [button color=”red” size=”small” link=”https://www.dropbox.com/s/a27g9z889x931zs/1.18-MohammedS1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 76 |
Nader Eqaab D Alotaibi |
Adelaide | Nursing Care for Mechanically Ventilated Patients in Intensive Care Units in Saudi Arabia |
[button color=”red” size=”small” link=”https://www.dropbox.com/s/n0ltryakb9iwagn/1.19-Nader-S1.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 105 |
[/toggle]
[toggle title=”Engineering and Computer Science” state=”close”]
Engineering and Computer Science Booklet click here
Name | University | Title of Research/ Paper/Thesis | Link | Vote numbers |
Ali Siddiq | UTS | Modeling the Transmission of Dengue Fever | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/wjtpn1vu3r0uwz3/2.1-Ali-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 268 |
Raed Yahya AlBanna | Melbourne | The Influence of The Learning Environment on Students’ Embodied Learning Experiences: International Primary School Case Studies | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/g1orzktgsk1l3b2/2.3-Raed-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 99 |
Haifa Mohammed Almutairi | Western Australia | Classification of Obstructive Sleep Apnoea from Single-Lead ECG Signals | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/ssv5o5b0r1zskvw/2.4-Haifa-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 156 |
Hussain Ali Alsadiq | Queensland | acoustofluidic manipulation of microbubbles for drug delivery applications | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/3y9oe5t1azqlt42/2.5-HUSSAIN-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 201 |
Afrah Alanazi | Latrobe | MoLeCaP: Mobile Learning of Computer Programming by Female Students in Saudi Arabia | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/uti1xjzw4s1cc6w/2.7-Afrah-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 266 |
Hamad Zogan | UTS | Detecting Depression Through Social Media | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/j43rhl4axf58h41/2.8-Hamad-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 67 |
ABDULRAHMAN HASSAN ALHAZMI | La Trobe | Developing an Awareness Framework for Software Developers to Implement Privacy into Software Systems | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/w8oqnuv16utkgb0/2.9-Abdurahman-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 498 |
Tawfeeq Reda M Alsanoosy | RMIT | The influence of culture on requirements engineering activities | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/okc7iggvyi1htej/2.11-Tawfeeq-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 183 |
Ebtesam Almansor | UTS | measuring the quilty of chatbot using intelligent machine learning approaches | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/jdg0j6dnlbvibwt/2.12-Ebtesam-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 146 |
Ahmed Alkenani | QUT | Home-Based Prediction of Prodromal Dementia Using Linguistic Patterns and Deficits | [button color=”blue” size=”small” link=”https://www.dropbox.com/s/qbmkfc63msvxar2/2.13-Ahmed-S2.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 234 |
[/toggle]
[toggle title=”Humanities, Management, and Applied Science” state=”close”]
Humanities, Management, and Applied Science Booklet click here
Name | University | Title of Research/ Paper/Thesis | Link | Vote numbers |
Reem Dheya Alothmany | Flinders | Investigating the Impact of High-Performance Work Systems on Employee Outcomes in Saudi Arabia’s Healthcare | [button color=”green” size=”small” link=”https://www.dropbox.com/s/t2h129huppbg5wz/3.1-Reem-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 292 |
Mai Abualsamh | Western Sydney | Caught between two Cultures: Advice-Giving realizations by Saudi students in Australia | [button color=”green” size=”small” link=”https://www.dropbox.com/s/s2x6ylts0x01zxi/3.3-Mai-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 174 |
Rayed Obaid Alobaid | New England | The association between intellectual capital and financial performance in the GCC banking sector: A comparative analysis between Islamic and Conventional banks | [button color=”green” size=”small” link=”https://www.dropbox.com/s/6bjhb56s7ordv0e/3.4-Rayed-S3.MP4?dl=0″ icon=”” target=”true”]Click here[/button] | 142 |
Rola Adel Kutby | Curtin | Honey bee (Apis mellifera) health monitoring and the fungal pathogen Nosema spp. | [button color=”green” size=”small” link=”https://www.dropbox.com/s/vf85zsc33n1c6xy/3.7-Rola-S3.MOV?dl=0″ icon=”” target=”true”]Click here[/button] | 71 |
Nedaa Abdulrahman Alshehri | Western Sydney | Using Digital Storytelling To Enhance English Foreign Language Learning: A Case Study of Saudi EFL Female College students | [button color=”green” size=”small” link=”https://www.dropbox.com/s/hkvs167tkrzrugg/3.8-Nedaa-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 91 |
Mona Ali Alzahrani | RMIT | DESIGNING A VIRTUAL REALITY GAME FOR LANGUAGE EDUCATION | [button color=”green” size=”small” link=”https://www.dropbox.com/s/2045td98q85xmbh/3.11-Mona-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 103 |
Rabee Ayed M Alqahtani | Wollongong | A COMPARATIVE STUDY OF THREE DIFFERENT APPROACHES TO GIFTED EDUCATION IN KSA | [button color=”green” size=”small” link=”https://www.dropbox.com/s/9hopgz2dt1xc3dj/3.13-Rabee-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 113 |
Maryam Salman Aldossary | Curtin | The Effectiveness of Art-based Instrumental Mentoring in Enhancing Metacognitive Awareness Among First Year University Students | [button color=”green” size=”small” link=”https://www.dropbox.com/s/5jssat2yzq45b1r/3.14-Maryam-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 117 |
Yazeed Alanazi | Wollongong | Associations between 24-hour movement behaviours (physical activity, sedentary behaviour, and sleep) and health and development among children in the Kingdom of Saudi Arabia | [button color=”green” size=”small” link=”https://www.dropbox.com/s/su3hsutw3e3ozv0/3.15-Yazeed-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 282 |
Elham Mohammad M Qawariri | Wollongong | Corporate Social Responsibility under Saudi Company Law: Comparative Study with Australia | [button color=”green” size=”small” link=”https://www.dropbox.com/s/epqbqu6q93i5ep4/3.17-Elham-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 102 |
Budur Alamrani | South Australia | Exploring the Perspectives of Primary School Students with Autism about their Inclusion and Educational Experiences in Saudi Arabia Mainstream Schools | [button color=”green” size=”small” link=”https://www.dropbox.com/s/uav0xjcs1l8ulmu/3.21-Budur-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 111 |
Weam Alghamedi | La Trobe | OUTDOOR PLAY IN PUBLIC GREEN SPACES AS UNDERSTOOD BY SAUDI MOTHERS OF YOUNG CHILDREN IN SAUDI ARABIA | [button color=”green” size=”small” link=”https://www.dropbox.com/s/bdlg921cqk8v3wf/3.22-Weam-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 237 |
Raniah Amir ALsairi | QUT | Perceptions and knowledge of obesity among Saudi women | [button color=”green” size=”small” link=”https://www.dropbox.com/s/1y03hjargo0q6tq/3.23-Raniah-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 82 |
Badriah Saleh AL-Juaid | La Trobe | Classical algebraic structures and representations certain relation algebra. | [button color=”green” size=”small” link=”https://www.dropbox.com/s/mca2y5inav0afa6/3.25-Badriah-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 68 |
Ahmed Ali Y. Majrashi | CURTIN | The Impact of Management Control System on the Relationship between Organizational Culture, Environmental Strategy and Environmental Performance in Australian and Saudi Arabian Organizations | [button color=”green” size=”small” link=”https://www.dropbox.com/s/05jf52pqq0p4vzx/3.26-Ahmed-S3.mp4?dl=0″ icon=”” target=”true”]Click here[/button] | 69 |
[/toggle]
[toggle title=”Saudi Research Idol Winners ” state=”close”]
[/toggle]